Player stats
Coteaux League
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | DGDelphine Garcia | Platanes B | 12 | 9 | 3 | 75% | +54 |
| 2 | WVWilliam Vernet | Platanes B | 11 | 8 | 3 | 73% | +40 |
| 3 | ZCZoé Cabanel | Platanes B | 13 | 7 | 6 | 54% | +26 |
| 4 | YBYvette Bousquet | Platanes B | 12 | 6 | 6 | 50% | +1 |
| 5 | BEBrigitte Estève | Platanes B | 10 | 5 | 5 | 50% | +20 |
| 6 | VUValérie Urbain | Platanes A | 11 | 5 | 6 | 45% | −10 |
| 7 | SRSébastien Rivière | Platanes A | 12 | 5 | 7 | 42% | −9 |
| 8 | ADAlain Dalmas | Platanes B | 12 | 5 | 7 | 42% | −15 |
| 9 | CFChristophe Ferrier | Platanes B | 11 | 4 | 7 | 36% | −8 |
| 10 | POPierre Ortega | Platanes A | 11 | 4 | 7 | 36% | −28 |
1–10 of 14
Figures count the games a player took part in, not whole matches. Sorted by win rate, players with fewer than 10 games come after the rest.